Single Family for Sale: 1 Meridian II @ Alexander Woods, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Meridian II @ Alexander Woods, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $626,900 | 0.80% |
03/01/2021 | Price Adjustment | $621,900 | 0.48% |
02/01/2021 | Price Adjustment | $618,900 | 0.32% |
01/04/2021 | Price Adjustment | $616,900 | 0.33% |
12/01/2020 | Price Adjustment | $614,900 | 0.65% |
11/02/2020 | Price Adjustment | $610,900 | 0.83% |
10/16/2020 | Price Adjustment | $605,900 | 1.34% |
10/01/2020 | Price Adjustment | $597,900 | 0.84% |
08/31/2020 | Price Adjustment | $592,900 | 2.60% |
07/16/2020 | Price Adjustment | $577,900 | 0.87% |
05/17/2020 | Price Adjustment | $572,900 | 0.88% |
04/01/2020 | Price Adjustment | $567,900 | 0.53% |
12/14/2019 | Price Adjustment | $564,900 | 1.80% |
12/11/2019 | Listing Price | $554,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 3 | 2.0 | $626,900 | 2,501 | $251 | N/A |
15333 Scarborough Court | Chesterfield | 63017 | 4 | 3.0 | $440,000 | 2,440 | $180 | 11/27/2019 |
16951 Pine Summit (Lot 104B) | Chesterfield | 63005 | 3 | 3.0 | $700,000 | 2,572 | $272 | 04/24/2020 |
15564 Hitchcock | Chesterfield | 63017 | 4 | 3.0 | $475,000 | 2,701 | $176 | 04/08/2020 |
5 Arrowhead Estates | Chesterfield | 63017 | 3 | 3.0 | $700,000 | 2,425 | $289 | 05/13/2020 |
1908 Rustic Oak Road | Chesterfield | 63017 | 4 | 3.0 | $525,000 | 2,346 | $224 | 05/08/2020 |
15849 Cedarmill Drive | Chesterfield | 63017 | 4 | 3.0 | $475,000 | 2,546 | $187 | 07/30/2020 |
1311 Cherry Glen Court | Chesterfield | 63017 | 4 | 3.0 | $429,900 | 2,398 | $179 | 07/24/2020 |
367 Manor Drive | Chesterfield | 63017 | 3 | 3.0 | $470,000 | 2,508 | $187 | 09/30/2020 |
1503 Timber Point Court | Chesterfield | 63017 | 4 | 3.0 | $553,000 | 2,684 | $206 | 08/12/2020 |
2073 Meadowbrook Way | Chesterfield | 63017 | 4 | 3.0 | $465,000 | 2,676 | $174 | 08/10/2020 |
1605 Huguenot Court | Chesterfield | 63017 | 4 | 3.0 | $470,000 | 2,683 | $175 | 09/04/2020 |
1457 Shagbark Court | Chesterfield | 63017 | 3 | 3.0 | $512,000 | 2,500 | $205 | 08/26/2020 |
14381 Ladue Road | Chesterfield | 63017 | 4 | 3.0 | $468,000 | 2,514 | $186 | 09/03/2020 |
205 Dejournet Drive | Chesterfield | 63005 | 4 | 3.0 | $460,000 | 2,540 | $181 | 09/10/2020 |
229 Stablestone Drive | Chesterfield | 63017 | 4 | 3.0 | $435,000 | 2,539 | $171 | 09/22/2020 |
Map of 1 Meridian II @ Alexander Woods, Chesterfield, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Meridian II @ Alexander Woods (MLS #19087148) is a 1 story single family home located in Chesterfield, MO. This single family home is 2,501 sqft with 3 bedrooms and 2 baths. This property was listed on 12/11/2019 and has been priced for sale at $610,900.
The 3 bedroom single family home at 5 Arrowhead Estates in Chesterfield is nearby and sold for $700,000 on 05/13/2020. Another nearby 4 bedroom single family home, 15564 Hitchcock in Chesterfield sold for $475,000 on 04/08/2020.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Town And Country and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |